External dimension (mm) |
Dynamic load |
Static load |
|||||
L | W | H | |||||
1100 | 800 | 135 | 1.2t | 2.5t | |||
1100 | 900 | 135 | 1.2t | 2.5t | |||
1130 | 1130 | 135 | 1.2t | 2.5t | |||
1100 | 1200 | 135 | 1.2t | 2.5t | |||
1200 | 1300 | 135 | 1.2t | 2.5t | |||
1200 | 900 | 135 | 1.2t | 2.5t | |||
1100 | 1100 | 135 | 1.2t | 2.5t | |||
1200 | 1000 | 135 | 1.2t | 2.5t | |||
1200 | 1200 | 135 | 1.2t | 2.5t | |||
880 | 1300 | 135 | 1.2t | 2.5t | |||
900 | 1000 | 135 | 1.2t | 2.5t | |||
1200 | 800 | 135 | 1.2t | 2.5t | |||
1050 | 1050 | 135 | 1.2t | 2.5t |
1. With goods distribution,economical and practical; |
|
2. Low moisture content, no moisture absorption and deformation during use; |
3. High dimensional accuracy and light weight; |
|
4. Good strength, not easy to distort; |
5. Can be stacked together, saving transportation and storage space; |
|
6. The products are environmentally friendly and can be recycled; |
7. Good capacity ability and durability; |
|
8. It can satisfy the transportation of import and export business without fumigation; |
Copyright © 2019 Logisticsall Machinery Liaoning Co. Ltd. All Rights Reserved