External dimension (mm) | Dynamic load | Static load | |||||
L | W | H | |||||
1200 | 800 | 115 | 1.2t | 2.5t | |||
1100 | 1100 | 115 | 1.2t | 2.5t | |||
1000 | 1000 | 115 | 1.2t | 2.5t | |||
1050 | 1050 | 115 | 1.2t | 2.5t | |||
1100 | 900 | 115 | 1.2t | 2.5t | |||
1000 | 1200 | 115 | 1.2t | 2.5t | |||
880 | 1300 | 115 | 1.2t | 2.5t | |||
1200 | 1300 | 115 | 1.2t | 2.5t | |||
1100 | 1300 | 115 | 1.2t | 2.5t | |||
1000 | 1300 | 115 | 1.2t | 2.5t |
1.With goods distribution,economical and practical; |
|
2. Low moisture content, no moisture absorption and deformation during use; |
3. High dimensional accuracy and light weight; |
|
4. Good strength, not easy to distort; |
5. The whole plate, goods are stowed more smoothly; |
|
6. The products are environmentally friendly and can be recycled; |
7. Good capacity ability and durability; |
|
8. It can satisfy the transportation of import and export business without fumigation; |
9. Stackable after loading; |
Copyright © 2019 Logisticsall Machinery Liaoning Co. Ltd. All Rights Reserved